vti_encoding:SR|utf8-nl
vti_syncwith_www.iah.bbsrc.ac.uk\:80/primary_index/current_research/dsrnavirus/reoid:TR|19 Apr 2002 23:06:05 -0000
vti_syncwith_nts08.avri.bbsrc.ac.uk\:80/dsrna_virus_proteins/reoid:TR|19 Apr 2002 23:06:05 -0000
vti_timelastmodified:TR|18 Nov 2004 14:03:45 -0000
vti_title:SR|Annual-reports
vti_author:SR|IAH\\pman
vti_modifiedby:SR|IAH\\pman
vti_nexttolasttimemodified:TR|18 Nov 2004 14:03:45 -0000
vti_timecreated:TR|22 Jan 2008 16:26:05 -0000
vti_extenderversion:SR|5.0.2.6790
vti_syncwith_149.155.224.176\:80/dsrna_virus_proteins/reoid:TR|18 Nov 2004 14:03:45 -0000
vti_shadowfiles:VX|
vti_lineageid:SR|{CFDF5E31-F71E-4FF3-B069-4124E3E9595E}
vti_backlinkinfo:VX|taxonomy.htm meeting_report_seville_2003.htm
vti_cacheddtm:TX|01 Apr 2016 15:23:18 -0000
vti_filesize:IR|4130
vti_cachedtitle:SR|Annual-reports
vti_cachedbodystyle:SR|
vti_cachedlinkinfo:VX|-S|_borders/IAquareovirus\\ particlemage1.gif -S|_borders/BTV\\ core.jpg -H|../ H|1st\\ Annual\\ report\\ for\\ ReoID\\ grant.doc H|2nd\\ Annual\\ report\\ for\\ ReoID.doc H|3rd\\ Annual\\ report\\ for\\ ReoID.doc B|/dsRNA_virus_proteins/ReoID/_private/annual-reports.htm.cnt W|_private/annual-reports.htm.cnt
vti_cachedsvcrellinks:VX|FHUS|1st\\ Annual\\ report\\ for\\ ReoID\\ grant.doc FHUS|2nd\\ Annual\\ report\\ for\\ ReoID.doc FHUS|3rd\\ Annual\\ report\\ for\\ ReoID.doc FBUS|_private/annual-reports.htm.cnt
vti_cachedneedsrewrite:BR|true
vti_cachedhasbots:BR|true
vti_cachedhastheme:BR|false
vti_cachedhasborder:BR|true
vti_botnavbits:SW|SHU
vti_botnavbarthemes:VR|
vti_botnavbarfeatures:VR|
vti_botancillaryfiles:VX|_private/annual-reports.htm.cnt
vti_borderaggregate:SR|default
vti_metatags:VR|HTTP-EQUIV=Content-Type text/html;\\ charset=windows-1252 GENERATOR Microsoft\\ FrontPage\\ 5.0 ProgId FrontPage.Editor.Document
vti_charset:SR|windows-1252
vti_progid:SR|FrontPage.Editor.Document
vti_generator:SR|Microsoft FrontPage 5.0
vti_hasruntimebots:BR|true